6. UPS fest - Festival i natjecanje kućnih pivara
Thanks to all who participated in the 6. UPS fest - Festival i natjecanje kućnih pivara.
There were 135 entries judged and 86 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Saša Bertović | Beera | 28B: Mixed Fermentation Sour Beer | |
2nd | Djordje Terzin | Sweaty Jungle | 18B: American Pale Ale | Udruženje Kućnih Pivara Srbije |
3rd | Ante Prižmić | Woody Allen | 33B: Specialty Wood-Aged Beer | SMASH |
BOS (60 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (12 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
Panomaju | 3 | 1 | 1 | 1 | 0.00 | |
Udruženje Kućnih Pivara Srbije | 1 | 0 | 1 | 0 | 0.00 | |
Szk Panorama | 1 | 0 | 0 | 0 | 0.00 | |
Pivari Grada Zagreba | 0 | 1 | 0 | 0 | 0.00 | |
Udruga Pivara Sjever | 0 | 0 | 1 | 0 | 0.00 | |
SMASH | 1 | 0 | 0 | 0 | 0.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Lager & Hybrid (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mikko Töykkälä | Frote S08 | 7B: Altbier | Panomaju |
2nd | Olli-Pekka Niinimäki | La(R)Ger Than Life | 1B: American Lager | Panomaju |
3rd | Petar Generalic | Ja Naturlich... | 4A: Munich Helles |
Table 2: IPA (28 entries)
Table 3: Pale Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Djordje Terzin | Sweaty Jungle | 18B: American Pale Ale | Udruženje Kućnih Pivara Srbije |
2nd | Rene Hursa | Pale Ale Z Stubice | 18B: American Pale Ale | |
3rd | Miro Pivčević | Vise Srece Drugi Put | 18B: American Pale Ale |
Table 4: Amber, Red, Dark (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Den Eror | Eror 404 Vol2 Porter | 9C: Baltic Porter | Szk Panorama |
2nd | Karlo Sklepić | Abyssal Voyage 2024 | 16D: Foreign Extra Stout | |
3rd | Matias Huhta | Bread Again | 11B: Best Bitter | Panomaju |
HM | Mladen Pavlinović | Hoću Zlato | 4B: Festbier |
Table 5: Strong & Wood Aged (14 entries)
Table 6: Wheat, Saison, Belgian (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mikko Töykkälä | Heffe Ala Munko | 10A: Weissbier | Panomaju |
2nd | Janko Cvitaš | Zomber | 25C: Belgian Golden Strong Ale | |
3rd | Merkaš Zlatko | Slatka Plavuša | 25A: Belgian Blond Ale | |
HM | Dinko Čotić Co-Brewer: Šimun Čotić | Me Against The World | 27A8: Roggenbier |